Stratford Speedway
Results for 11-04-2015
Youth Mini Stock City of New Plymouth Classic - H1
Campus Corporate Clothing
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 99 | W.Hughes | 19.5372 (10) | 0.0000 | 26 |
2 | 89 | B.Podjursky | 19.9113 (10) | 4.4144 | 25 |
3 | 85 | B.Uhlenberg | 19.9909 (10) | 4.9922 | 24 |
4 | 95 | C.Stewart | 19.8021 (10) | 6.2775 | 23 |
5 | 21 | C.Douglas | 20.5009 (5) | 7.1088 | 22 |
6 | 86 | B.Korff | 20.4154 (5) | 7.1760 | 21 |
7 | 65 | C.Glasgow | 20.4705 (8) | 7.2014 | 20 |
8 | 27 | T.Phipps | 20.2928 (6) | 7.3874 | 19 |
9 | 8 | E.Uhlenberg | 20.3156 (9) | 7.9131 | 18 |
10 | 58 | B.Betts | 20.1463 (4) | 8.1807 | 17 |
11 | 153 | F.Johnson | 20.4935 (10) | 9.5147 | 16 |
12 | 22 | A.Crawford | 20.7169 (10) | 12.1378 | 15 |
13 | 62 | E.Gernhoefer | 20.7692 (10) | 12.7360 | 14 |
14 | 61 | Z.Riddick | 20.6425 (9) | 13.0594 | 13 |
15 | 41 | J.Scott | 20.7193 (10) | 13.0758 | 12 |
16 | 56 | J.Fairclough | 20.5642 (10) | 13.2176 | 11 |
17 | 87 | M.Hooper | 20.6037 (10) | 13.9451 | 10 |
18 | 182 | C.Johnson | 20.8046 (10) | 14.7537 | 9 |
19 | 4 | M.Crawford | 21.4464 (10) | 19.5895 | 8 |
20 | 92 | Z.Stewart | 21.1790 (9) | 1L 1.7620 | 7 |
21 | 78 | C.Betts | 21.2600 (9) | 1L 11.3870 | 6 |
22 | 9S | B.Wilson | 22.1136 (5) | 1L 18.5482 | 5 |
23 | 919 | T.Hill | 25.2306 (3) | 3L 15.9771 | 4 |
DNF | 14 | A.Campbell | 22.2197 (4) | 0 | |
DNF | 51 | C.Ward | 23.3021 (2) | 0 | |
DNF | 6 | M.Barker | 44.1546 (1) | 0 |
Last Update 26 July 2021 - 11:53