
Stratford Speedway
Results for 11-04-2015
midget cars King of the Mountain - Dads n Lads Barber H1
midget cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 81A | D.Maxwell | 14.7417 (7) | 0.0000 | 12 |
2 | 15 | P.Huijs | 15.2920 (6) | 2.6075 | 11 |
3 | 51S | J.Goodlas | 15.5184 (6) | 4.1815 | 10 |
4 | 11 | R.Paul | 15.3946 (10) | 5.3035 | 9 |
5 | 27 | J.Greenhough | 15.4620 (6) | 6.5571 | 8 |
6 | 26 | A.Bately | 15.0773 (8) | 6.6850 | 7 |
7 | 86 | S.Coleman | 15.9505 (10) | 10.4183 | 6 |
8 | 6 | N.Thompson | 15.4364 (3) | 11.5366 | 5 |
9 | 18 | S.Paul | 16.2732 (9) | 13.5435 | 4 |
10 | 57 | A.Wicksteed | 16.1836 (9) | 13.8225 | 3 |
11 | 29H | C.Corbett | 16.0844 (6) | 14.3208 | 2 |
Last Update 26 July 2021 - 11:53