Stratford Speedway
Results for 11-04-2015
midget cars King of the Mountain - Dads n Lads Barber H3
midget cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 81A | D.Maxwell | 15.1202 (4) | 0.0000 | 36 |
2 | 26 | A.Bately | 15.1320 (9) | 1.4552 | 29 |
3 | 42 | C.McCutcheon | 15.7629 (7) | 5.0702 | 25 |
4 | 51S | J.Goodlas | 15.6619 (6) | 5.8902 | 21 |
5 | 27 | J.Greenhough | 15.9669 (7) | 6.5155 | 26 |
6 | 15 | P.Huijs | 16.0258 (4) | 7.9344 | 25 |
7 | 6 | N.Thompson | 16.1001 (3) | 8.4525 | 12 |
8 | 57 | A.Wicksteed | 16.2112 (4) | 10.4105 | 11 |
9 | 18 | S.Paul | 16.4005 (3) | 10.7659 | 12 |
10 | 29H | C.Corbett | 16.5010 (6) | 12.3210 | 10 |
DNF | 11 | R.Paul | 15.5726 (2) | 19 | |
DNF | 86 | S.Coleman | 16.1070 (4) | 7 |
Last Update 26 July 2021 - 11:53