
Stratford Speedway
Results for 28-03-2015
Street Stock Olsen Memorial H2 - Outdoor Power Hire
Street Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55 | M.Blinkhorne | 21.1070 (9) | 0.0000 | 12 |
2 | 15 | G.Fowler | 21.4405 (9) | 2.7988 | 19 |
3 | 888 | R.Kettle | 21.2821 (10) | 8.3633 | 20 |
4 | 8V | W.Barron | 21.7843 (9) | 14.1239 | 21 |
5 | 28 | K.Jackson | 22.9361 (8) | 20.5215 | 13 |
6 | 14S | B.Penington | 23.4332 (2) | 27.5243 | 18 |
7 | 99 | D.Forlong | 23.4127 (8) | 1L 22.5465 | 13 |
8 | 4 | D.Washer | 22.3029 (7) | 2L 3.9856 | 7 |
9 | 88 | L.Barron | 23.2143 (7) | 2L 4.4356 | 7 |
10 | 306 | G.Washer | 26.3698 (6) | 3L 24.0374 | 9 |
DNF | 42 | A.Young | 23.5680 (4) | 4 | |
DNF | 6 | J.Young | 0.0000 (0) | 9 |
Last Update 26 July 2021 - 11:53