Stratford Speedway
Results for 21-03-2015
Youth Mini Stock Taranaki Champs Podjursky Motors H2
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7 | C.Collingwoo | 20.0863 (5) | 0.0000 | 55 |
2 | 8 | E.Uhlenberg | 20.1189 (6) | 0.9358 | 49 |
3 | 95 | C.Stewart | 19.8782 (6) | 1.8223 | 47 |
4 | 58 | B.Betts | 19.8190 (8) | 4.2405 | 54 |
5 | 99 | W.Hughes | 19.9747 (9) | 7.1689 | 40 |
6 | 85 | B.Uhlenberg | 19.9380 (7) | 8.9285 | 53 |
7 | 26 | E.Sharpe | 20.4941 (9) | 9.0737 | 50 |
8 | 65 | C.Glasgow | 19.9339 (8) | 11.2045 | 41 |
9 | 62 | E.Gernhoefer | 20.9348 (9) | 11.6642 | 35 |
10 | 27 | T.Phipps | 20.5370 (9) | 11.9714 | 44 |
11 | 89 | B.Podjursky | 20.1691 (5) | 12.1940 | 41 |
12 | 86 | B.Korff | 19.9551 (4) | 12.5113 | 41 |
13 | 21 | C.Douglas | 20.4205 (9) | 13.8356 | 42 |
14 | 22 | A.Crawford | 20.6474 (8) | 15.6539 | 27 |
15 | 11 | K.Woods | 20.3801 (5) | 18.1840 | 32 |
16 | 153 | F.Johnson | 21.3143 (8) | 18.8664 | 20 |
17 | 87 | M.Hooper | 20.5984 (6) | 19.6679 | 13 |
18 | 182 | C.Johnson | 21.2553 (6) | 19.8639 | 25 |
19 | 72P | W.Hart | 20.7287 (5) | 20.3956 | 18 |
20 | 56 | J.Fairclough | 20.8849 (4) | 1L 4.3651 | 26 |
21 | 6 | M.Barker | 21.8045 (7) | 1L 8.1273 | 19 |
22 | 92 | Z.Stewart | 21.7499 (7) | 1L 8.6281 | 17 |
23 | 31S | J.Scott | 20.7057 (8) | 1L 8.7872 | 25 |
24 | 4 | M.Crawford | 21.8068 (4) | 1L 9.6873 | 18 |
25 | 78S | C.Betts | 22.2631 (8) | 1L 17.0027 | 9 |
26 | 14 | A.Campbell | 22.4718 (5) | 1L 17.3866 | 12 |
27 | 9S | B.Wilson | 23.7930 (3) | 2L 4.7339 | 8 |
28 | 51 | C.Ward | 24.4763 (5) | 3L 20.4298 | 5 |
DNF | 919 | T.Hill | 24.5568 (6) | 2L 2.6640 | 0 |
Last Update 26 July 2021 - 11:53