
Stratford Speedway
Results for 21-03-2015
Super Stocks Taranaki Champs H1 Hydraulink Taranaki
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 75 | C.Shearer | 17.6576 (6) | 0.0000 | 21 |
2 | 41 | B.Williams | 17.6471 (6) | 6.4260 | 20 |
3 | 53 | B.Johnson | 17.9958 (10) | 9.6793 | 19 |
4 | 52 | G.Johnson | 18.1684 (10) | 12.1417 | 18 |
5 | 25 | W.Moss | 18.5573 (7) | 12.6891 | 17 |
6 | 39 | M.Willemsen | 18.1721 (8) | 12.9664 | 16 |
7 | 95 | M.Kiser | 18.3417 (8) | 13.4393 | 15 |
8 | 62 | R.Gernhoefer | 18.3199 (8) | 14.8009 | 14 |
9 | 282 | P.Ogle | 17.8991 (8) | 16.3479 | 13 |
10 | 82 | P.Johnson | 17.9214 (9) | 16.7763 | 12 |
11 | 46 | G.Moss | 18.6370 (8) | 18.0047 | 11 |
12 | 5 | N.Kiser | 17.8234 (9) | 18.4032 | 10 |
13 | 66 | C.Hill | 18.3526 (8) | 1L 1.2860 | 9 |
14 | 48H | T.Julian | 18.3957 (9) | 1L 1.6035 | 8 |
15 | 19 | D.Roper | 19.1978 (7) | 1L 4.3284 | 7 |
16 | 8 | P.Shotter | 18.3544 (8) | 1L 4.7596 | 6 |
17 | 33 | L.Sharpe | 18.4769 (9) | 1L 10.4276 | 5 |
18 | 99 | N.Marriner | 18.8521 (4) | 3L 3.1426 | 4 |
19 | 7M | K.Stove | 20.7205 (3) | 4L 5.6233 | 3 |
DNF | 84A | B.Croots | 18.4672 (8) | 15.5974 | 0 |
DNF | 23 | A.Lewis | 19.8315 (6) | 1L 15.3321 | 0 |
Last Update 26 July 2021 - 11:53