Stratford Speedway
Results for 21-03-2015
midget cars Heritage Shield H1 Dads Lads Barbers
midget cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 95 | D.Hickman | 14.9227 (5) | 0.0000 | 12 |
2 | 42 | G.Jones | 14.8201 (2) | 1.0269 | 11 |
3 | 26 | A.Bately | 14.8919 (3) | 1.2558 | 10 |
4 | 11 | R.Paul | 15.2268 (7) | 4.4632 | 9 |
5 | 15 | D.Hughes | 15.1335 (6) | 5.6462 | 8 |
6 | 27 | J.Greenhough | 15.1161 (6) | 9.5963 | 7 |
7 | 51 | J.Goodlass | 15.3526 (6) | 11.1176 | 6 |
8 | 18 | S.Paul | 16.0396 (7) | 1L 0.1201 | 5 |
9 | 68 | C.Bagrie | 15.7132 (9) | 1L 0.7606 | 4 |
10 | 4 | N.Brill | 16.9601 (6) | 1L 5.4012 | 3 |
11 | 57 | A.Wicksteed | 16.2142 (7) | 1L 8.7285 | 2 |
DNF | 6 | N.Thompson | 16.8098 (2) | 0 |
Last Update 26 July 2021 - 11:53