Stratford Speedway
Results for 21-03-2015
Youth Mini Stock Taranaki Champs H1
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 85 | B.Uhlenberg | 20.0765 (6) | 0.0000 | 29 |
2 | 58 | B.Betts | 20.2552 (6) | 0.1718 | 28 |
3 | 26 | E.Sharpe | 20.8832 (5) | 4.3791 | 27 |
4 | 7 | C.Collingwoo | 20.4227 (5) | 4.5841 | 26 |
5 | 21 | C.Douglas | 20.9993 (5) | 4.8465 | 25 |
6 | 27 | T.Phipps | 20.6309 (5) | 4.8925 | 24 |
7 | 86 | B.Korff | 20.5364 (9) | 8.9067 | 23 |
8 | 89 | B.Podjursky | 20.3785 (10) | 10.2185 | 22 |
9 | 8 | E.Uhlenberg | 20.5152 (10) | 11.4548 | 21 |
10 | 95 | C.Stewart | 20.3367 (4) | 11.8454 | 20 |
11 | 65 | C.Glasgow | 20.7357 (9) | 12.2139 | 19 |
12 | 31S | J.Scott | 20.5098 (9) | 14.4991 | 18 |
13 | 11 | K.Woods | 20.7432 (9) | 15.6957 | 17 |
14 | 56 | J.Fairclough | 21.0788 (10) | 17.1369 | 16 |
15 | 99 | W.Hughes | 20.9634 (5) | 17.8177 | 15 |
16 | 62 | E.Gernhoefer | 21.2494 (9) | 17.8950 | 14 |
17 | 182 | C.Johnson | 21.6211 (8) | 1L 0.0138 | 13 |
18 | 4 | M.Crawford | 22.2112 (9) | 1L 3.7083 | 12 |
19 | 22 | A.Crawford | 22.2843 (8) | 1L 3.9858 | 11 |
20 | 6 | M.Barker | 21.4301 (6) | 1L 4.4527 | 10 |
21 | 92 | Z.Stewart | 21.9070 (5) | 1L 7.1087 | 9 |
22 | 14 | A.Campbell | 22.7315 (9) | 1L 9.8491 | 8 |
23 | 72P | W.Hart | 21.7952 (9) | 1L 13.4909 | 7 |
24 | 153 | F.Johnson | 21.4272 (8) | 1L 14.2347 | 6 |
25 | 9S | B.Wilson | 23.3395 (9) | 1L 21.6698 | 5 |
26 | 78S | C.Betts | 22.8695 (7) | 2L 1.3959 | 4 |
27 | 51 | C.Ward | 23.8245 (5) | 2L 15.0476 | 3 |
DNF | 87 | M.Hooper | 21.7371 (6) | 0 | |
DNF | 919 | T.Hill | 24.6940 (6) | 3L 3.0647 | 0 |
Last Update 26 July 2021 - 11:53