
Stratford Speedway
Results for 21-03-2015
Modified Cars Rusty Kat Memorial H1
Modified Cars | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 78H | R.Chatfield | 15.4480 (12) | 0.0000 | 14 |
| 2 | 67 | B.Pierce | 15.5793 (12) | 0.3101 | 13 |
| 3 | 9W | B.McPhee | 15.1494 (5) | 0.6862 | 12 |
| 4 | 2NZ | J.fox | 15.1311 (10) | 0.9511 | 11 |
| 5 | 31 | F.Lowry | 15.2957 (6) | 1.4648 | 10 |
| 6 | 77S | J.Ward | 15.4442 (12) | 2.0946 | 9 |
| 7 | 71S | J.Jackson | 15.1430 (9) | 2.3184 | 8 |
| 8 | 89A | L.Brown | 15.4772 (12) | 3.5319 | 7 |
| 9 | 55S | P.Ward | 15.5258 (9) | 3.8533 | 6 |
| 10 | 36W | J.Free | 15.6855 (12) | 6.0970 | 5 |
| DNF | 12 | J.Kalin | 16.2533 (6) | 4 | |
| DNF | 119 | B.Lane | 15.5373 (6) | 3 | |
| DNF | 8W | M.Burt | 0.0000 (0) | 2 | |
| DNF | 22 | I.Crawford | 0.0000 (0) | 1 |
Last Update 26 July 2021 - 11:53