
Stratford Speedway
Results for 21-03-2015
Modified Cars Rusty Kay Memorial H3
Modified Cars | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 71S | J.Jackson | 14.4936 (3) | 0.0000 | 35 |
| 2 | 55S | P.Ward | 14.7820 (8) | 2.2838 | 29 |
| 3 | 67 | B.Pierce | 14.7005 (9) | 3.0031 | 36 |
| 4 | 2NZ | J.fox | 14.5528 (9) | 3.5950 | 31 |
| 5 | 8W | M.Burt | 15.3060 (4) | 8.5815 | 19 |
| 6 | 77S | J.Ward | 15.2210 (8) | 10.1463 | 30 |
| 7 | 89A | L.Brown | 15.2472 (5) | 11.1754 | 23 |
| 8 | 9W | B.McPhee | 15.3466 (3) | 11.3841 | 33 |
| 9 | 78H | R.Chatfield | 15.5379 (4) | 13.9089 | 26 |
| 10 | 36W | J.Free | 15.5475 (4) | 15.6559 | 15 |
| 11 | 22 | I.Crawford | 15.5646 (4) | 1L 2.8835 | 9 |
| DNS | 12 | J.Kalin | 0.0000 (0) | 4 | |
| DNS | 31 | F.Lowry | 0.0000 (0) | 13 | |
| DNS | 119 | B.Lane | 0.0000 (0) | 3 |
Last Update 26 July 2021 - 11:53