
Stratford Speedway
Results for 21-03-2015
Super Stocks Taranaki Champs H2 Holdin Heaven
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 75 | C.Shearer | 17.2606 (8) | 0.0000 | 42 |
2 | 53 | B.Johnson | 17.7140 (8) | 4.2293 | 39 |
3 | 282 | P.Ogle | 17.8930 (8) | 4.5058 | 32 |
4 | 41 | B.Williams | 17.6900 (8) | 4.5848 | 38 |
5 | 62 | R.Gernhoefer | 17.6666 (8) | 6.4208 | 31 |
6 | 8 | P.Shotter | 17.7639 (9) | 9.7350 | 22 |
7 | 52 | G.Johnson | 17.6717 (5) | 10.7729 | 33 |
8 | 82 | P.Johnson | 17.6809 (9) | 11.3798 | 26 |
9 | 39 | M.Willemsen | 17.7794 (6) | 14.1765 | 29 |
10 | 84A | B.Croots | 17.7660 (8) | 14.5557 | 12 |
11 | 19 | D.Roper | 18.4743 (7) | 1L 3.3199 | 18 |
12 | 23 | A.Lewis | 18.0801 (5) | 1L 3.8284 | 10 |
13 | 25 | W.Moss | 17.9553 (6) | 1L 5.0735 | 26 |
14 | 46 | G.Moss | 18.0179 (8) | 1L 6.9853 | 19 |
15 | 5 | N.Kiser | 17.4742 (7) | 1L 10.4814 | 17 |
16 | 33 | L.Sharpe | 18.0890 (7) | 1L 15.4104 | 11 |
17 | 66 | C.Hill | 18.0469 (6) | 3L 2.8761 | 14 |
DNF | 95 | M.Kiser | 17.9332 (8) | 1.9388 | 15 |
DNF | 48H | T.Julian | 17.9846 (6) | 14.3600 | 8 |
DNF | 99 | N.Marriner | 18.0816 (7) | 1L 6.4343 | 4 |
DNF | 7M | K.Stove | 2:21.1356 (1) | 3 |
Last Update 26 July 2021 - 11:53