
Stratford Speedway
Results for 21-03-2015
Std Stocks Heritage Shield Sandilands Wheel Alignment H2
Std Stocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 517 | M.Woods | 20.0790 (5) | 0.0000 | 41 |
| 2 | 229 | K.Symes | 20.0189 (5) | 0.2610 | 33 |
| 3 | 35S | J.Walsh | 19.7926 (6) | 0.2846 | 35 |
| 4 | 79 | S.Hurliman | 19.8115 (10) | 5.7554 | 37 |
| 5 | 21 | T.Duthie | 19.7723 (10) | 6.1919 | 38 |
| 6 | 124 | A.Dodunski | 19.8090 (10) | 6.5813 | 33 |
| 7 | 33 | T.Walker | 19.6746 (10) | 6.8693 | 30 |
| 8 | 762 | D.Hiestand | 19.5769 (6) | 7.4654 | 19 |
| 9 | 85 | D.Michielsen | 19.3875 (10) | 8.6634 | 27 |
| 10 | 56 | K.Good | 19.7634 (10) | 9.7000 | 21 |
| 11 | 48K | N.Hawthorn | 20.6005 (6) | 1L 0.7547 | 22 |
| 12 | 65 | J.Fawkner | 21.6070 (9) | 1L 17.5539 | 17 |
| 13 | 72 | P.Walker | 20.3327 (6) | 1L 22.1775 | 21 |
| 14 | 77 | K.Loveridge | 22.8766 (8) | 1L 22.1825 | 12 |
| 15 | 73 | J.Meyer | 22.6596 (2) | 2L 2.3442 | 17 |
| 16 | 92 | D.Smith | 22.8624 (7) | 3L 15.8434 | 6 |
| DNF | 84 | H.Barker | 20.5570 (5) | 2L 15.4745 | 0 |
| DNF | 243 | B.O'hanlon | 21.8182 (4) | 8 | |
| DNF | 51 | R.Little | 22.9134 (2) | 0 | |
| DNF | 89 | L.Booker | 32.8627 (1) | 6 | |
| DNF | 32 | M.Duthie | 41.7792 (1) | 18 |
Last Update 26 July 2021 - 11:53