
Stratford Speedway
Results for 14-03-2015
Adult Ministock Hawera Auto Court H2
Adult Ministock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 45S | J.Trott | 19.5268 (9) | 0.0000 | 0 |
2 | 24 | N.Alexander | 19.6763 (8) | 5.2850 | 0 |
3 | 97 | T.Meyer | 20.0491 (7) | 9.1467 | 0 |
4 | 98 | A.Scherrer | 20.2167 (10) | 9.5931 | 0 |
5 | 69 | C.Podjursky | 19.8569 (5) | 9.8063 | 0 |
6 | 28 | B.Uhlenberg | 19.7119 (6) | 9.9693 | 0 |
7 | 88 | C.Hall | 20.1208 (5) | 11.1242 | 0 |
8 | 82 | H.Booker | 19.7810 (9) | 11.1348 | 0 |
9 | 23 | F.Hughes | 19.7770 (7) | 12.3005 | 0 |
10 | 29 | S.Robertson | 20.1250 (8) | 13.6459 | 0 |
11 | 10 | J.Evershed | 19.9021 (9) | 14.0160 | 0 |
12 | 52 | N.Booker | 20.0477 (9) | 14.6909 | 0 |
13 | 89 | C.Podjursky | 19.8456 (9) | 15.1848 | 0 |
14 | 35 | K.Shearer | 19.9123 (9) | 15.5503 | 0 |
15 | 9 | S.Wilson | 20.9056 (7) | 18.1948 | 0 |
16 | 12 | A.Gyde | 20.5018 (7) | 18.8605 | 0 |
17 | 16 | C.Miller | 20.7717 (6) | 19.2461 | 0 |
18 | 42 | M.Alexander | 20.4244 (5) | 19.9941 | 0 |
19 | 39 | N.Nolly | 20.6787 (5) | 20.4085 | 0 |
DNF | 58 | J.Edgecombe | 20.4064 (4) | 9.4552 | 0 |
DNF | 26 | K.Wilson | 20.7555 (5) | 17.8925 | 0 |
DNF | 37 | S.Denham | 20.2078 (2) | 0 | |
DNF | 11 | M.Woods | 25.2060 (1) | 0 |
Last Update 26 July 2021 - 11:53