
Stratford Speedway
Results for 14-03-2015
Super Stocks Adamson King Memorials H3
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 16A | N.McCoard | 18.6535 (7) | 0.0000 | 51 |
2 | 75 | C.Shearer | 18.1481 (7) | 1.3244 | 56 |
3 | 8 | P.Shotter | 18.2768 (7) | 4.3604 | 43 |
4 | 7 | R.Collingwoo | 17.9484 (7) | 6.0940 | 56 |
5 | 62 | R.Gernhoefer | 18.5468 (10) | 7.9884 | 44 |
6 | 42 | S.Hurley | 17.8737 (10) | 9.5492 | 45 |
7 | 46 | S.Lewis | 19.1954 (8) | 12.5587 | 19 |
8 | 39 | M.Willemsen | 19.1733 (10) | 14.7717 | 40 |
9 | 23 | A.Lewis | 19.0301 (9) | 1L 3.3970 | 27 |
10 | 52 | G.Johnson | 19.9873 (4) | 1L 3.8473 | 36 |
11 | 82 | P.Johnson | 19.7002 (4) | 1L 6.2403 | 23 |
12 | 19 | D.Roper | 19.1944 (6) | 1L 6.6447 | 23 |
13 | 7M | K.Stove | 19.6685 (4) | 1L 8.3097 | 20 |
14 | 33 | L.Sharpe | 19.1066 (4) | 1L 16.8365 | 11 |
15 | 5 | N.Kiser | 18.1047 (9) | 1L 16.8863 | 18 |
DNF | 282 | P.Ogle | 22.7241 (4) | 2L 14.2431 | 7 |
DNF | 25 | G.Moss | 23.4013 (4) | 28 | |
DNF | 41 | B.Williams | 19.0450 (4) | 16 | |
DNF | 53 | B.Johnson | 29.2309 (1) | 28 | |
DNS | 99 | K.Cameron | 0.0000 (0) | 15 |
Last Update 26 July 2021 - 11:53