
Stratford Speedway
Results for 21-02-2015
SALOON CARS Field Torque Taranaki North Island Champs H2
SALOON CARS | 20 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1Z | S.Cowling | 16.5302 (19) | 0.0000 | 32 |
| 2 | 166 | G.Webb | 16.4587 (4) | 1.2803 | 28 |
| 3 | 18K | C.Taylor | 16.5456 (6) | 1.6308 | 28 |
| 4 | 3Z | C.Cowling | 16.5022 (4) | 1.8237 | 34 |
| 5 | 145 | P.Cressy | 16.6484 (4) | 2.3559 | 20 |
| 6 | 22M | D.Corrin | 16.5274 (4) | 2.6219 | 33 |
| 7 | 5M | B.McClymont | 16.6775 (4) | 3.0985 | 33 |
| 8 | 45 | M.Hinton | 16.9220 (5) | 3.6857 | 21 |
| 9 | 27 | J.Ingram | 16.8849 (3) | 4.8060 | 19 |
| 10 | 49M | B.Abrahamson | 16.6852 (5) | 4.8475 | 26 |
| 11 | 7G | D.Cook | 16.7718 (7) | 5.2007 | 23 |
| 12 | 78R | C.Betts | 16.4617 (6) | 5.8707 | 23 |
| 13 | 82M | P.Managh | 16.8420 (7) | 6.7077 | 10 |
| 14 | 51 | R.Gorrie | 16.7342 (6) | 7.0934 | 12 |
| 15 | 16 | T.Korff | 16.5979 (13) | 7.2615 | 12 |
| 16 | 24W | G.Marshall | 16.6933 (6) | 7.5973 | 16 |
| DNF | 8 | C.Korff | 16.6942 (8) | 7 | |
| DNF | 46A | N.Ross | 16.4394 (4) | 23 | |
| 19 | 14M | B.Kaye | 18.0738 (2) | 18 | |
| DNS | 908 | J.MacBeth | 0.0000 (0) | 1 |
Last Update 26 July 2021 - 11:53