Stratford Speedway
Results for 21-02-2015
Adult Ministock H1
Adult Ministock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 37 | S.Denham | 19.9766 (9) | 0.0000 | 0 |
2 | 11 | M.Woods | 20.2974 (10) | 4.6986 | 0 |
3 | 28 | B.Uhlenberg | 19.7978 (10) | 5.7540 | 0 |
4 | 97 | T.Meyer | 20.4479 (9) | 6.8765 | 0 |
5 | 42 | M.Alexander | 20.3533 (10) | 7.0745 | 0 |
6 | 52 | N.Booker | 20.4716 (10) | 7.1552 | 0 |
7 | 39 | R.Nolly | 20.4273 (9) | 7.8981 | 0 |
8 | 89 | C.Podjursky | 20.3224 (9) | 8.2606 | 0 |
9 | 10 | J.Evershed | 19.8127 (10) | 8.6465 | 0 |
10 | 35 | K.Shearer | 20.1647 (10) | 9.8976 | 0 |
11 | 82 | H.Booker | 20.5581 (10) | 11.2846 | 0 |
12 | 59 | N.Edgecombe | 20.6897 (10) | 13.1211 | 0 |
13 | 12 | A.Gyde | 20.9427 (10) | 13.2042 | 0 |
14 | 29 | S.Robertson | 20.9231 (10) | 13.6186 | 0 |
15 | 55 | J.Edgecombe | 20.6993 (10) | 14.3199 | 0 |
16 | 24 | N.Alexander | 20.6587 (10) | 14.7609 | 0 |
17 | 16 | C.Miller | 21.0852 (7) | 17.4985 | 0 |
18 | 98 | A.Scherrer | 20.8705 (7) | 17.5397 | 0 |
19 | 26 | J.Gwynn | 21.6805 (8) | 1L 0.2307 | 0 |
20 | 62 | K.Dickie | 21.9084 (9) | 1L 4.2362 | 0 |
21 | 4 | H.Crawford | 23.7040 (9) | 1L 18.7499 | 0 |
Last Update 26 July 2021 - 11:53