
Stratford Speedway
Results for 21-02-2015
Stockcars H1
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 84 | H.Barker | 19.0053 (7) | 0.0000 | 0 |
2 | 35S | J.Walsh | 19.0737 (6) | 2.1262 | 0 |
3 | 87 | S.Kells | 19.3237 (8) | 3.9769 | 0 |
4 | 72 | P.Walker | 19.4444 (6) | 4.8325 | 0 |
5 | 85 | D.Michielsen | 19.3311 (9) | 8.1507 | 0 |
6 | 104 | J.Turner | 19.3603 (10) | 8.4627 | 0 |
7 | 56 | K.Good | 19.2718 (10) | 8.8805 | 0 |
8 | 134 | D.Nagle | 19.0639 (10) | 9.8856 | 0 |
9 | 517 | M.Woods | 19.1617 (10) | 10.1664 | 0 |
10 | 33 | T.Walker | 19.0386 (10) | 13.9255 | 0 |
11 | 55 | A.Sherrer | 20.1273 (8) | 21.1300 | 0 |
12 | 762 | D.Hiestand | 18.9479 (8) | 27.8382 | 0 |
13 | 65 | J.Fawkner | 20.5435 (8) | 1L 3.9478 | 0 |
14 | 51 | R.Little | 20.6655 (5) | 1L 4.4380 | 0 |
15 | 89 | L.Booker | 21.0471 (6) | 1L 7.5982 | 0 |
16 | 73 | J.Meyer | 19.9862 (7) | 1L 9.1465 | 0 |
17 | 243 | B.O'hanlon | 19.7120 (8) | 2L 3.2619 | 0 |
DNF | 44 | P.Henderson | 20.3967 (5) | 1L 18.9728 | 0 |
19 | 911 | G.Roper | 22.3603 (5) | 3L 1.9544 | 0 |
DNF | 92 | D.Smith | 34.0904 (1) | 0 | |
DNF | 7S | T.Hansen | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53