Stratford Speedway
Results for 21-02-2015
Mini Stock
Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 85 | B.Uhlenberg | 19.5115 (9) | 0.0000 | 0 |
2 | 99 | W.Hughes | 19.3899 (10) | 2.2902 | 0 |
3 | 86 | B.Korff | 19.3797 (7) | 3.6051 | 0 |
4 | 45 | J.Trott | 19.8870 (3) | 4.6486 | 0 |
5 | 26 | E.Sharpe | 19.8259 (7) | 4.8205 | 0 |
6 | 61 | Z.Riddick | 20.0417 (8) | 6.9891 | 0 |
7 | 8 | E.Uhlenberg | 19.9840 (9) | 7.1138 | 0 |
8 | 11 | K.Woods | 20.2222 (3) | 7.4264 | 0 |
9 | 65 | C.Glasgow | 19.6023 (10) | 8.9014 | 0 |
10 | 23 | F.Hughes | 19.6302 (9) | 12.4115 | 0 |
11 | 153 | F.Johnson | 20.1015 (7) | 13.5648 | 0 |
12 | 62 | E.Gernhoefer | 20.0893 (5) | 15.5456 | 0 |
13 | 22 | A.Crawford | 19.9964 (7) | 20.0473 | 0 |
14 | 4 | M.Crawford | 21.4830 (9) | 1L 1.6237 | 0 |
15 | 95 | C.Stewart | 19.6875 (9) | 1L 1.9548 | 0 |
16 | 59 | H.Edgecombe | 19.8897 (7) | 1L 2.1489 | 0 |
17 | 87 | M.Hooper | 20.0008 (7) | 1L 5.7878 | 0 |
18 | 182 | C.Johnson | 20.1301 (7) | 1L 6.7877 | 0 |
19 | 78S | C.Betts | 22.0270 (8) | 1L 14.3488 | 0 |
20 | 9 | B.Nilson | 22.4790 (8) | 1L 16.4288 | 0 |
21 | 16S | T.Miller | 21.5246 (9) | 1L 20.0331 | 0 |
22 | 6 | W.Barker | 25.8831 (6) | 3L 0.2629 | 0 |
DNF | 7 | C.Collingwoo | 20.0399 (2) | 0 |
Last Update 26 July 2021 - 11:53