Stratford Speedway
Results for 21-02-2015
Adult Ministock H2
Adult Ministock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 28 | B.Uhlenberg | 19.8982 (10) | 0.0000 | 0 |
2 | 97 | T.Meyer | 20.4103 (10) | 2.0179 | 0 |
3 | 35 | K.Shearer | 20.7477 (10) | 4.3998 | 0 |
4 | 52 | N.Booker | 20.6429 (10) | 8.4860 | 0 |
5 | 42 | M.Alexander | 20.5033 (10) | 8.9523 | 0 |
6 | 11 | M.Woods | 20.5344 (10) | 9.5570 | 0 |
7 | 89 | C.Podjursky | 20.5991 (10) | 11.9067 | 0 |
8 | 39 | R.Nolly | 20.4694 (10) | 12.7418 | 0 |
9 | 59 | N.Edgecombe | 20.4708 (10) | 13.0176 | 0 |
10 | 37 | S.Denham | 20.4614 (9) | 13.5093 | 0 |
11 | 24 | N.Alexander | 21.0936 (9) | 19.0654 | 0 |
12 | 26 | J.Gwynn | 21.7254 (9) | 20.1488 | 0 |
13 | 98 | A.Scherrer | 21.1208 (8) | 20.5035 | 0 |
14 | 82 | H.Booker | 20.9222 (9) | 20.8043 | 0 |
15 | 55 | J.Edgecombe | 21.1288 (9) | 22.2186 | 0 |
16 | 12 | A.Gyde | 21.5858 (8) | 26.0277 | 0 |
17 | 62 | K.Dickie | 22.3922 (5) | 1L 11.8409 | 0 |
18 | 29 | S.Robertson | 20.7623 (9) | 1L 12.3541 | 0 |
19 | 4 | H.Crawford | 23.5089 (7) | 1L 24.0485 | 0 |
DNF | 10 | J.Evershed | 20.4901 (5) | 0 | |
DNF | 16 | C.Miller | 26.7283 (1) | 0 |
Last Update 26 July 2021 - 11:53