Stratford Speedway
Results for 20-02-2015
Mini Stock
Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7 | C.Collingwoo | 19.1095 (3) | 0.0000 | 0 |
2 | 85 | B.Uhlenberg | 19.0342 (9) | 3.1335 | 0 |
3 | 26 | E.Sharpe | 19.7041 (7) | 6.9541 | 0 |
4 | 45 | J.Trott | 19.4897 (7) | 7.0783 | 0 |
5 | 59 | H.Edgecombe | 19.8305 (9) | 7.1250 | 0 |
6 | 86 | B.Korff | 19.4732 (8) | 7.3983 | 0 |
7 | 99 | W.Hughes | 19.4049 (9) | 10.0738 | 0 |
8 | 62 | E.Gernhoefer | 19.9549 (8) | 10.9958 | 0 |
9 | 61 | Z.Riddick | 19.7482 (9) | 11.7702 | 0 |
10 | 11 | K.Woods | 19.6556 (10) | 11.8418 | 0 |
11 | 23 | F.Hughes | 19.8185 (6) | 12.3846 | 0 |
12 | 8 | E.Uhlenberg | 19.8667 (3) | 12.7694 | 0 |
13 | 65 | C.Glasgow | 20.1262 (3) | 12.8832 | 0 |
14 | 153 | F.Johnson | 20.1370 (5) | 17.3752 | 0 |
15 | 182 | C.Johnson | 20.3575 (9) | 17.7791 | 0 |
16 | 87 | M.Hooper | 20.1826 (5) | 18.9579 | 0 |
17 | 22 | A.Crawford | 20.2597 (5) | 20.2365 | 0 |
18 | 4 | M.Crawford | 21.3638 (5) | 1L 12.6608 | 0 |
19 | 78S | C.Betts | 21.1710 (9) | 1L 17.3698 | 0 |
20 | 9 | B.Nilson | 21.7352 (7) | 2L 0.8923 | 0 |
21 | 16S | T.Miller | 22.8103 (5) | 2L 7.1977 | 0 |
22 | 6 | W.Barker | 27.2404 (4) | 3L 8.2796 | 0 |
DNF | 89 | B.Podjursky | 19.8340 (3) | 0 | |
DNF | 919 | T.Hill | 23.6850 (2) | 0 |
Last Update 26 July 2021 - 11:53