
Stratford Speedway
Results for 14-02-2015
Stockcars blue group Qualifying H2
Stockcars blue group | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 509 | C.Knight | 18.6190 (9) | 0.0000 | 35 |
2 | 35S | J.Walsh | 18.6601 (10) | 0.3609 | 29 |
3 | 56S | K.Good | 18.7467 (9) | 1.2916 | 34 |
4 | 79S | S.Hurllman | 18.8170 (6) | 2.8476 | 20 |
5 | 557 | D.Wallace | 18.4354 (9) | 3.5454 | 36 |
6 | 85S | D.Michielsen | 18.8112 (10) | 6.4261 | 32 |
7 | 26S | M.Vickery | 18.6700 (10) | 6.5618 | 36 |
8 | 124 | A.Dodunski | 18.7237 (5) | 7.7442 | 34 |
9 | 574 | K.Hussey | 18.9719 (7) | 12.0290 | 31 |
10 | 87S | S.Kells | 18.6329 (8) | 12.6313 | 29 |
11 | 87S | S.Kells | 18.6329 (8) | 13.8547 | 28 |
12 | 72S | P.Walker | 18.7692 (8) | 13.9535 | 20 |
13 | 229 | K.Symes | 18.4630 (8) | 14.6311 | 17 |
14 | 11S | B.Kelsen | 19.3750 (10) | 17.5879 | 14 |
15 | 7S | T.Hansen | 19.7512 (7) | 1L 5.9198 | 14 |
16 | 18P | L.Healey | 18.6704 (9) | 1L 8.2917 | 18 |
17 | 5S | M.Balks | 20.4783 (6) | 1L 11.4403 | 8 |
18 | 44S | P.Henderson | 19.9116 (6) | 2L 11.0672 | 15 |
19 | 92S | D.Smith | 21.4114 (4) | 4 | |
20 | 32S | M.Duthie | 19.8280 (3) | 7 | |
21 | 364 | R.Connor | 0.0000 (0) | 5 |
Last Update 26 July 2021 - 11:53