
Stratford Speedway
Results for 24-01-2015
Midget Cars City of NP Classic - Dads Lads Barbers H1
midget cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 15S | D.Hughes | 15.2684 (4) | 0.0000 | 12 |
2 | 95S | D.Hickman | 15.1456 (8) | 1.6882 | 11 |
3 | 27S | J.Greenhough | 15.5106 (3) | 3.8415 | 10 |
4 | 26S | A.Batley | 15.4028 (8) | 4.2338 | 9 |
5 | 11S | R.Paul | 15.7749 (7) | 8.6973 | 8 |
6 | 57S | A.Wicksteed | 16.1894 (7) | 13.4850 | 7 |
7 | 51S | J.Goodlass | 15.9224 (10) | 15.1596 | 6 |
8 | 18S | S.Paul | 16.3722 (4) | 1L 0.4535 | 5 |
9 | 4S | N.Brill | 16.8505 (5) | 1L 0.5810 | 4 |
10 | 86S | S.Coleman | 22.9359 (1) | 3 | |
DNF | 6S | N.Thompson | 0.0000 (0) | 0 | |
DNF | 42S | G.Jones | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53