Stratford Speedway
Results for 24-01-2015
YOUTH MINISTOCKS BLUE GROUP - Campus Corporate Clothing H1
YOUTH MINISTOCKS BLUE | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5B | R.Penn | 20.5840 (8) | 0.0000 | 23 |
2 | 88M | T.Hemmingway | 20.5326 (8) | 0.4786 | 22 |
3 | 45S | J.Trott | 20.5586 (8) | 5.4069 | 21 |
4 | 41S | J.Scott | 21.0029 (9) | 6.4190 | 20 |
5 | 17K | T.Mace | 20.8810 (9) | 6.8558 | 19 |
6 | 21S | C.Douglas | 21.3517 (9) | 9.9876 | 18 |
7 | 65S | C.Glasgow | 21.0983 (10) | 10.4264 | 17 |
8 | 21W | R.Austin | 21.0474 (10) | 12.1369 | 16 |
9 | 26S | E.Sharpe | 21.2466 (9) | 13.4079 | 15 |
10 | 58S | B.Betts | 20.9335 (9) | 13.8032 | 14 |
11 | 85S | B.Uhlenberg | 21.3395 (9) | 15.1486 | 13 |
12 | 5V | T.Ryland-Ann | 21.4076 (8) | 15.3998 | 12 |
13 | 777 | S.Bennett-Hi | 21.7892 (6) | 16.3893 | 11 |
14 | 47P | N.Hickmont | 21.3010 (6) | 16.6684 | 10 |
15 | 89S | B.Prodjursky | 22.0328 (9) | 16.7632 | 9 |
16 | 37W | A.Austin | 21.6227 (9) | 18.4700 | 8 |
17 | 61S | Z.Riddick | 21.8158 (9) | 21.4937 | 7 |
18 | 22S | A.Crawford | 22.1983 (7) | 1L 0.0779 | 6 |
19 | 56S | J.Fairclough | 21.9978 (9) | 1L 0.3930 | 5 |
20 | 62S | E.Gernhoefer | 22.3659 (7) | 1L 6.0400 | 4 |
21 | 4S | M.Crawford | 29.7891 (2) | 3L 11.0010 | 3 |
22 | 919 | T.Hill | 30.7405 (2) | 4L 12.8463 | 2 |
DNF | 16S | T.Miller | 50.8160 (1) | 0 |
Last Update 26 July 2021 - 11:53