
Stratford Speedway
Results for 17-01-2015
midget cars Taranaki Champs - Radio Hauraki H2
midget cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 95S | D.Hickman | 14.4526 (3) | 0.0000 | 22 |
2 | 15S | D.Hughes | 14.7905 (7) | 4.9984 | 18 |
3 | 26S | A.Batley | 15.1059 (8) | 5.0188 | 16 |
4 | 51A | B.Curtin | 15.3164 (9) | 8.2137 | 14 |
5 | 27S | J.Greenhough | 14.8686 (9) | 8.3240 | 16 |
6 | 57S | A.Wicksteed | 15.2904 (8) | 10.4155 | 6 |
7 | 11S | R.Paul | 14.8985 (5) | 13.4770 | 15 |
8 | 18S | S.Paul | 15.8023 (6) | 14.3769 | 9 |
9 | 86 | S.Coleman | 15.6998 (9) | 16.2169 | 6 |
10 | 6S | N.Thompson | 15.5198 (4) | 17.1932 | 6 |
DNF | 42S | G.Jones | 22.3160 (1) | 0 | |
12 | 7S | T.Hansen | 26.0617 (2) | 0 | |
13 | 116 | S.Hall | 28.6143 (1) | 0 | |
14 | 57S | W.Collins | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53