
Stratford Speedway
Results for 17-01-2015
Mini Stock - Podjursky Motors H1
Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 28S | B.Uhlenberg | 20.8095 (7) | 0.0000 | 0 |
2 | 82S | H.Booker | 20.9104 (7) | 0.5379 | 0 |
3 | 35S | K.Shearer | 20.8566 (8) | 0.6318 | 0 |
4 | 24S | N.Alexander | 21.0287 (9) | 2.3933 | 0 |
5 | 10S | J.Evershed | 20.7779 (9) | 2.5500 | 0 |
6 | 44P | D.Barclay | 21.1992 (9) | 4.3109 | 0 |
7 | 97S | T.Meyer | 21.0806 (8) | 5.4567 | 0 |
8 | 34S | L.Barr | 20.9938 (9) | 5.5631 | 0 |
9 | 52S | N.Booker | 20.8529 (10) | 8.0071 | 0 |
10 | 11S | M.Woods | 21.1956 (7) | 8.0298 | 0 |
11 | 29S | S.Robertson | 22.5661 (10) | 16.3115 | 0 |
12 | 12S | A.Gyde | 22.6488 (7) | 1L 1.6432 | 0 |
13 | 39S | N.Nolly | 22.6447 (7) | 1L 5.3318 | 0 |
14 | 96S | T.Perrett | 22.6078 (9) | 1L 14.5140 | 0 |
15 | 4S | W.Crawford | 24.8967 (8) | 2L 4.2866 | 0 |
16 | 42S | M.Alexander | 25.3563 (2) | 2L 8.0780 | 0 |
17 | 16S | C.Mille | 26.3838 (8) | 2L 22.9347 | 0 |
DNF | 88S | C.Hall | 21.7664 (4) | 0 | |
19 | 22S | D.Crawford | 22.3138 (3) | 0 | |
DNF | 37S | S.Denham | 27.0402 (1) | 0 | |
DNF | 9S | S.Wilson | 29.9232 (1) | 0 | |
DNF | 98S | A.Scherrer | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:52