
Stratford Speedway
Results for 10-01-2015
Super Stocks - Holdin Heaven H2
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 75S | C.Shearer | 18.5026 (6) | 0.0000 | 0 |
2 | 41S | B.Williams | 18.1511 (9) | 10.9492 | 0 |
3 | 62S | R.Gernhoefer | 18.1194 (9) | 12.1419 | 0 |
4 | 5S | N.Kiser | 18.1589 (10) | 12.2693 | 0 |
5 | 52S | G.Johnson | 18.4478 (9) | 14.9129 | 0 |
6 | 408 | M.Woods | 19.4615 (5) | 1L 1.7674 | 0 |
7 | 53S | B.Johnson | 18.4120 (8) | 1L 2.1260 | 0 |
DNF | 46S | G.moss | 18.6613 (8) | 17.3498 | 0 |
DNF | 8S | P.Shotter | 20.2894 (3) | 0 | |
10 | 6S | B.Boniface | 19.5985 (5) | 0 | |
DNF | 23S | A.Lewis | 23.1435 (2) | 0 | |
DNF | 12S | G.Moseley | 22.2085 (2) | 0 | |
DNF | 19S | D.Roper | 25.1891 (4) | 0 | |
DNF | 37S | M.Phipps | 19.5470 (3) | 0 | |
DNF | 82S | H.Booker | 19.9908 (2) | 0 | |
DNF | 66S | J.Hill | 22.3406 (2) | 0 |
Last Update 26 July 2021 - 11:52