
Stratford Speedway
Results for 10-01-2015
Minisprint Red Group Qualifying - Associated Builders H1
Minisprint Red Group | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9S | K.Savage | 15.5875 (7) | 0.0000 | 50 |
2 | 10K | G.McClinchie | 15.5899 (7) | 1.5375 | 48 |
3 | 2NZ | C.Hermansen | 15.2709 (7) | 1.7942 | 46 |
4 | 33S | K.Phillips | 15.5815 (7) | 4.0409 | 44 |
5 | 41P | S.Dewar | 15.9102 (8) | 5.2214 | 42 |
6 | 28S | K.Uhlenburg | 15.7724 (8) | 5.6907 | 40 |
7 | 57R | B.Vaughan | 15.8758 (4) | 5.9533 | 38 |
8 | 38A | D.Kuriger | 15.5459 (9) | 7.7480 | 36 |
9 | 26S | B.Clarke | 15.9130 (8) | 11.8396 | 34 |
10 | 5S | W.Riddick | 15.9514 (9) | 12.1395 | 32 |
11 | 99S | S.Coates | 17.2024 (5) | 1L 6.4772 | 30 |
Last Update 26 July 2021 - 11:52