Stratford Speedway
Results for 10-01-2015
YOUTH MINISTOCKS - Campus Corporate Clothing H1
YOUTH MINISTOCKS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 85S | B.Uhlenberg | 20.2529 (10) | 0.0000 | 0 |
2 | 99S | W.Hughes | 20.4535 (8) | 3.9473 | 0 |
3 | 45S | J.Trott | 20.5628 (9) | 8.1989 | 0 |
4 | 95S | C.Stewart | 20.5649 (9) | 8.5192 | 0 |
5 | 65S | C.glasgow | 20.9067 (8) | 11.0122 | 0 |
6 | 26S | E.Sharpe | 20.7372 (9) | 11.0240 | 0 |
7 | 7S | C.Collingwoo | 20.6302 (5) | 12.0824 | 0 |
8 | 58S | B.Betts | 20.9662 (7) | 12.6602 | 0 |
9 | 21S | C.Douglas | 20.9351 (9) | 14.1310 | 0 |
10 | 89S | B.Podjursky | 21.2817 (8) | 15.2245 | 0 |
11 | 23S | F.Hughes | 21.1043 (8) | 18.8564 | 0 |
12 | 27S | T.Phipps | 21.1077 (9) | 20.0817 | 0 |
13 | 86S | B.Korff | 21.1586 (6) | 20.4191 | 0 |
14 | 41S | J.Scott | 21.4384 (9) | 20.9985 | 0 |
15 | 56S | J.Fairclough | 22.6919 (9) | 1L 6.1454 | 0 |
16 | 61S | Z.Riddick | 22.4176 (7) | 1L 9.1535 | 0 |
17 | 62S | E.Gernhoefer | 21.4857 (7) | 1L 9.8702 | 0 |
18 | 87S | C.Johnson | 21.3471 (7) | 1L 10.7736 | 0 |
19 | 153 | F.Johnson | 21.4131 (7) | 1L 11.0305 | 0 |
DNF | 8S | E.Uhlenburg | 20.6530 (9) | 8.5065 | 0 |
21 | 22S | A.Crawford | 22.1158 (8) | 1L 19.3871 | 0 |
22 | 96S | I.Perrett | 22.3177 (4) | 2L 8.3580 | 0 |
23 | 51S | C.Ward | 22.8586 (4) | 2L 12.3603 | 0 |
24 | 14S | A.Campbell | 23.8806 (8) | 2L 18.4549 | 0 |
25 | 4S | M.Crawford | 24.8213 (6) | 2L 20.7775 | 0 |
26 | 6S | M.Barker | 26.9795 (7) | 3L 9.0073 | 0 |
27 | 919 | T.Hill | 27.2381 (2) | 4L 19.6967 | 0 |
DNF | 8S | E.Uhlenburg | 20.6530 (9) | 8.5065 | 0 |
DNF | 11S | K.Woods | 21.8596 (4) | 0 |
Last Update 26 July 2021 - 11:52