
Stratford Speedway
Results for 10-01-2015
Minisprint Red Group Qualifying - Kuriger Engineering H2
Minisprint Red Group | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 2NZ | C.Hermansen | 14.9671 (5) | 0.0000 | 96 |
2 | 57R | B.Vaughan | 15.3802 (3) | 5.6824 | 86 |
3 | 5S | W.Riddick | 15.5101 (7) | 6.2857 | 78 |
4 | 28S | K.Uhlenburg | 15.2696 (3) | 6.4615 | 84 |
5 | 33S | K.Phillips | 15.2791 (5) | 7.1546 | 86 |
6 | 38A | D.Kuriger | 15.4500 (5) | 7.6432 | 76 |
7 | 10K | G.McClinchie | 15.2885 (7) | 8.3521 | 86 |
8 | 9S | K.Savage | 15.1997 (8) | 11.1729 | 86 |
9 | 26S | B.Clarke | 15.9322 (5) | 14.9596 | 68 |
10 | 99S | S.Coates | 16.7165 (5) | 1L 5.3780 | 62 |
DNF | 41P | S.Dewar | 20.2430 (1) | 72 |
Last Update 26 July 2021 - 11:52