
Stratford Speedway
Results for 10-01-2015
Super Stocks - Hydraulink H1
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 25S | W.Moss | 19.4883 (10) | 0.0000 | 0 |
2 | 41S | B.Williams | 19.2895 (9) | 1.3597 | 0 |
3 | 5S | N.Kiser | 19.4440 (9) | 3.9533 | 0 |
4 | 75S | C.Shearer | 19.2403 (8) | 5.1963 | 0 |
5 | 52S | G.Johnson | 19.7663 (8) | 5.2209 | 0 |
6 | 6S | B.Boniface | 19.5516 (9) | 8.2680 | 0 |
7 | 37S | M.Phipps | 19.6907 (9) | 8.8677 | 0 |
8 | 82S | H.Booker | 19.4949 (9) | 10.4438 | 0 |
9 | 46S | G.moss | 19.5047 (10) | 11.0479 | 0 |
10 | 53S | B.Johnson | 19.9774 (10) | 13.1218 | 0 |
11 | 23S | A.Lewis | 20.4646 (9) | 19.4781 | 0 |
12 | 12S | G.Moseley | 19.5078 (8) | 19.8301 | 0 |
13 | 66S | J.Hill | 21.5570 (8) | 1L 6.4294 | 0 |
14 | 62S | R.Gernhoefer | 19.5860 (9) | 1L 13.7185 | 0 |
15 | 33S | L.Sharpe | 20.8477 (8) | 1L 18.3172 | 0 |
16 | 19S | D.Roper | 21.7808 (6) | 2L 3.8374 | 0 |
17 | 19S | D.Roper | 21.7808 (6) | 2L 3.8374 | 0 |
Last Update 26 July 2021 - 11:52