
Stratford Speedway
Results for 26-12-2014
Stockcars Allan Hancock Memorial H2
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 79S | S.Hurliman | 18.6957 (7) | 0.0000 | 48 |
| 2 | 762 | D.Hiestand | 18.6843 (9) | 2.0586 | 49 |
| 3 | 229 | K.Symes | 18.6209 (9) | 2.9065 | 50 |
| 4 | 26S | M.Vickery | 18.5858 (9) | 3.6672 | 23 |
| 5 | 15S | W.Martin | 19.5228 (9) | 8.2389 | 35 |
| 6 | 85S | D.Michielsen | 19.2421 (10) | 9.3743 | 40 |
| 7 | 898 | S.Flett | 19.4782 (8) | 9.5899 | 37 |
| 8 | 134 | D.Nagle | 19.0251 (9) | 9.7286 | 39 |
| 9 | 71V | S.Read | 19.5913 (8) | 10.0287 | 41 |
| 10 | 574 | K.Hussy | 18.8241 (10) | 10.6153 | 35 |
| 11 | 98S | C.Sutton | 19.9578 (4) | 10.6363 | 37 |
| 12 | 78V | M.johnston | 18.9834 (10) | 11.8538 | 40 |
| 13 | 24 | B. Ohanlon | 19.2288 (5) | 12.5057 | 14 |
| 14 | 11S | B.Kelson | 19.7106 (9) | 13.4943 | 28 |
| 15 | 7S | T.Hanson | 19.6737 (9) | 1L 15.8868 | 28 |
| 16 | 13S | C.Brown | 20.6360 (9) | 1L 17.9254 | 11 |
| 17 | 911 | G.Roper | 21.4465 (7) | 2L 4.6588 | 10 |
| 18 | 65S | J.Fawkener | 20.5730 (5) | 2L 9.8257 | 23 |
| DNF | 96S | N.Perrett | 19.3139 (8) | 12 | |
| DNF | 16V | C.Alabaster | 19.3421 (6) | 1L 16.0197 | 10 |
| DNF | 176 | J.Wilson | 22.1708 (2) | 0 | |
| DNF | 19R | S.Baldwin | 34.9848 (1) | 0 | |
| DNS | 95S | A.Taylor | 0.0000 (0) | 11 | |
| DNF | 57S | W.Collins | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:52