
Stratford Speedway
Results for 26-12-2014
Stockcars Allan Hancock Memorial H3
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 229 | K.Symes | 19.2128 (7) | 0.0000 | 76 |
| 2 | 762 | D.Hiestand | 18.6540 (9) | 1.0397 | 74 |
| 3 | 78V | M.johnston | 19.0111 (9) | 1.7894 | 65 |
| 4 | 134 | D.Nagle | 19.2067 (9) | 4.0875 | 63 |
| 5 | 79S | S.Hurliman | 19.3291 (5) | 8.4173 | 70 |
| 6 | 24 | B. Ohanlon | 19.4788 (9) | 10.8667 | 36 |
| 7 | 898 | S.Flett | 19.8791 (7) | 10.9098 | 46 |
| 8 | 96S | N.Perrett | 19.3722 (8) | 15.4403 | 31 |
| 9 | 26S | M.Vickery | 19.3218 (6) | 18.5904 | 41 |
| 10 | 65S | J.Fawkener | 20.3428 (7) | 1L 0.2357 | 41 |
| 11 | 7S | T.Hanson | 19.9317 (8) | 1L 7.0274 | 45 |
| 12 | 16V | C.Alabaster | 20.2570 (4) | 1L 7.6349 | 25 |
| 13 | 574 | K.Hussy | 19.9555 (8) | 1L 7.7691 | 50 |
| 14 | 13S | C.Brown | 21.1836 (7) | 3L 1.6937 | 25 |
| 15 | 57S | W.Collins | 20.1081 (7) | 3L 16.8594 | 12 |
| 16 | 98S | C.Sutton | 23.3982 (4) | 4L 0.3248 | 49 |
| DNF | 176 | J.Wilson | 22.5857 (2) | 0 | |
| DNF | 71V | S.Read | 29.1068 (1) | 42 | |
| 19 | 19R | S.Baldwin | 2:03.2897 (1) | 8 | |
| DNF | 85S | D.Michielsen | 2:12.1409 (1) | 40 | |
| DNS | 95S | A.Taylor | 0.0000 (0) | 11 | |
| DNS | 911 | G.Roper | 0.0000 (0) | 11 | |
| DNF | 15S | W.Martin | 0.0000 (0) | 35 | |
| DNF | 11S | B.Kelson | 0.0000 (0) | 29 |
Last Update 26 July 2021 - 11:52