
Stratford Speedway
Results for 26-12-2014
YOUTH MINISTOCKS Podjursky Motors H2
Youth ministock group 1 | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5V | T.Ryland | 20.1147 (9) | 0.0000 | 0 |
2 | 7S | C.Colligwood | 20.0117 (10) | 0.5140 | 0 |
3 | 23S | F.Hughes | 19.7849 (9) | 2.5172 | 0 |
4 | 89S | B.Podursky | 19.9159 (9) | 2.9283 | 0 |
5 | 27S | T.Phipps | 19.8801 (8) | 4.2339 | 0 |
6 | 45S | J.Trott | 20.0540 (10) | 4.6121 | 0 |
7 | 58S | B.Betts | 19.8479 (9) | 4.8709 | 0 |
8 | 65S | C.Glasgow | 20.3404 (9) | 4.8971 | 0 |
9 | 661 | H.Hart | 19.3876 (10) | 6.0153 | 0 |
10 | 17K | T.More | 20.3620 (8) | 7.1371 | 0 |
11 | 85S | B.Uhlenburg | 20.3485 (7) | 7.4840 | 0 |
12 | 46H | A.Humble | 20.3903 (10) | 8.7024 | 0 |
13 | 95S | c.Stewart | 20.1964 (8) | 8.9343 | 0 |
14 | 21S | C.Douglas | 20.5317 (10) | 9.6030 | 0 |
15 | 8S | E.Uhlenburg | 20.5708 (9) | 10.0977 | 0 |
16 | 25K | R.Belk | 20.5229 (8) | 10.4701 | 0 |
17 | 15V | C.Staurzaker | 20.4660 (10) | 15.4842 | 0 |
18 | 182 | C.Johnson | 21.4180 (9) | 20.6000 | 0 |
19 | 61S | Z.Riddick | 20.6888 (8) | 20.8465 | 0 |
20 | 52K | D.Belk | 22.2992 (6) | 1L 4.9018 | 0 |
Last Update 26 July 2021 - 11:52