Stratford Speedway
Results for 26-12-2014
Stockcars Allan Hancock Memorial H1
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 229 | K.Symes | 19.1594 (9) | 0.0000 | 26 |
2 | 78V | M.johnston | 19.4141 (9) | 0.7535 | 25 |
3 | 762 | D.Hiestand | 19.1904 (7) | 1.2070 | 24 |
4 | 79S | S.Hurliman | 19.5130 (9) | 4.1496 | 23 |
5 | 98S | C.Sutton | 20.1686 (8) | 7.3517 | 22 |
6 | 134 | D.Nagle | 19.5712 (8) | 10.7966 | 21 |
7 | 85S | D.Michielsen | 19.6230 (8) | 15.5377 | 20 |
8 | 574 | K.Hussy | 19.5630 (8) | 16.4931 | 19 |
9 | 898 | S.Flett | 20.2225 (8) | 19.8788 | 18 |
10 | 7S | T.Hanson | 20.3278 (8) | 23.1012 | 17 |
11 | 11S | B.Kelson | 21.1904 (8) | 1L 0.2184 | 0 |
12 | 71V | S.Read | 19.8115 (8) | 1L 1.8489 | 15 |
13 | 65S | J.Fawkener | 20.7400 (6) | 1L 3.1373 | 14 |
14 | 15S | W.Martin | 20.8468 (8) | 1L 3.8534 | 13 |
15 | 96S | N.Perrett | 19.9640 (6) | 1L 3.9821 | 12 |
16 | 95S | A.Taylor | 21.1836 (6) | 1L 3.9905 | 11 |
17 | 16V | C.Alabaster | 19.7447 (7) | 1L 6.2900 | 10 |
DNF | 26S | M.Vickery | 19.4822 (7) | 10.9175 | 0 |
19 | 16V | C.Alabaster | 19.7447 (7) | 1L 6.2900 | 0 |
DNF | 5S | M.Balks | 21.2900 (4) | 0 | |
DNF | 176 | J.Wilson | 21.5420 (6) | 0 | |
DNF | 911 | G.Roper | 21.5794 (5) | 0 | |
DNF | 19R | S.Baldwin | 12.4145 (3) | 0 | |
DNF | 89S | L.Booker | 25.3510 (3) | 0 | |
DNF | 24 | B. Ohanlon | 29.9799 (2) | 0 | |
DNF | 57S | W.Collins | 31.0150 (1) | 0 |
Last Update 26 July 2021 - 11:52