
Stratford Speedway
Results for 13-12-2014
McCurdy Engineering NZ Super Stocks Grand Prix H1
Super Stocks | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 75S | C.Shearer | 17.5051 (7) | 0.0000 | 26 |
2 | 54P | S.Joblin | 17.4268 (14) | 3.2388 | 25 |
3 | 119 | K.Remnant | 17.6495 (7) | 5.3193 | 24 |
4 | 89W | D.Robertson | 17.5136 (8) | 5.3941 | 23 |
5 | 58P | P.Bengston | 17.6939 (8) | 7.1593 | 22 |
6 | 3NZ | G.Barr | 17.4988 (8) | 7.8109 | 21 |
7 | 15V | K.Heibner | 17.6732 (8) | 8.4432 | 20 |
8 | 87B | T.Stanaway | 17.6167 (9) | 8.6832 | 19 |
9 | 23R | L.Ashton | 17.7267 (4) | 8.8533 | 18 |
10 | 52S | G.Johnson | 17.5841 (7) | 9.0284 | 17 |
11 | 39S | M.Willemsen | 17.8368 (8) | 9.2100 | 16 |
12 | 96R | T.Fabish | 17.5636 (8) | 9.6834 | 15 |
13 | 56V | K.Podjursky | 17.9976 (7) | 10.5704 | 14 |
14 | 135 | S.Hewson | 17.6754 (9) | 11.6212 | 13 |
15 | 25S | W.Moss | 17.7232 (9) | 13.9485 | 12 |
16 | 48N | B.Nicholls | 17.9730 (9) | 14.0498 | 11 |
17 | 63P | A.Joblin | 17.4473 (6) | 14.7518 | 10 |
18 | 82S | P.Johnson | 17.9424 (13) | 16.6925 | 9 |
19 | 282 | P.Ogle | 17.7168 (5) | 1L 14.5205 | 8 |
20 | 5S | N.Kiser | 17.8081 (7) | 1L 14.9983 | 7 |
21 | 118 | B.Steiner | 17.6189 (6) | 2L 8.8677 | 6 |
22 | 9C | M.Ngatai | 22.3766 (3) | 4L 2.9761 | 5 |
DNF | 79P | K.Humphrey | 18.4557 (3) | 0 | |
DNF | 591 | W.Hemi | 2:19.6683 (2) | 0 | |
DNF | 98P | C.Humphries | 0.0000 (0) | 0 | |
DNF | 4P | C.Ace | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:52