
Stratford Speedway
Results for 12-12-2014
McCURDY ENGINEERING SUPERSTOCKS GRAND PRIX BLUE GROUP H
McCURDY ENGINEERING SUPERSTOCKS GRAND PRIX BLUE GROUP H | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 79P | K.Humphrey | 17.3453 (10) | 0.0000 | 27 |
| 2 | 29A | S.Tennant | 17.4349 (8) | 3.5693 | 29 |
| 3 | 48N | B.Nicholls | 17.6582 (8) | 4.9399 | 30 |
| 4 | 119 | K.Remnant | 17.7265 (8) | 5.9410 | 30 |
| 5 | 56V | K.Podjursky | 17.7255 (9) | 6.6416 | 27 |
| 6 | 5S | N.Kiser | 17.5790 (12) | 8.6431 | 24 |
| 7 | 37S | M.Phipps | 17.7239 (7) | 9.3335 | 19 |
| 8 | 52S | G.Johnson | 17.5343 (9) | 11.3525 | 28 |
| 9 | 23R | L.Ashton | 17.5805 (11) | 11.5405 | 28 |
| 10 | 96R | T.Fabish | 17.4807 (11) | 14.9908 | 25 |
| 11 | 66S | C.Hill | 17.8991 (11) | 17.4139 | 12 |
| 12 | 27P | P.Gargan | 17.5560 (6) | 20.4598 | 12 |
| 13 | 34P | R.Barr | 17.6667 (8) | 28.0172 | 16 |
| 14 | 62S | R.Gernhoefer | 17.3851 (8) | 1L 11.8634 | 5 |
| 15 | 622 | T.Barrow | 18.1246 (6) | 2L 13.6174 | 10 |
| 16 | 41S | B.williams | 21.8570 (2) | 2L 22.6171 | 11 |
| DNS | 2NZ | J.Dare | 0.0000 (0) | 3 |
Last Update 26 July 2021 - 11:52