
Stratford Speedway
Results for 12-12-2014
McCURDY ENGINEERING GRAND PRIX SUPERSTOCKS BLACK GROUP H
McCURDY ENGINEERING GRAND PRIX SUPERSTOCKS BLACK GROUP H | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 15V | K.Heibner | 17.3745 (7) | 0.0000 | 18 |
2 | 591 | W.Hemi | 17.2323 (9) | 0.8505 | 17 |
3 | 135 | S.Hewson | 17.6252 (8) | 3.8522 | 16 |
4 | 58P | P.Bengston | 17.6218 (11) | 5.2237 | 15 |
5 | 63P | A.Joblin | 17.3995 (7) | 5.9250 | 14 |
6 | 39S | M.Willemsen | 17.4104 (6) | 6.9123 | 13 |
7 | 42S | S.Hurley | 17.8267 (9) | 8.5936 | 12 |
8 | 6S | B.Boniface | 17.6504 (10) | 9.3178 | 11 |
9 | 4P | C.Ace | 17.2750 (7) | 9.6167 | 10 |
10 | 89W | D.Robertson | 17.7157 (5) | 14.8336 | 9 |
11 | 46B | Q.Ryan | 17.7742 (9) | 15.0305 | 8 |
12 | 82S | P.Johnson | 18.0796 (12) | 16.8612 | 7 |
13 | 95S | M.Kiser | 17.3721 (8) | 17.0823 | 6 |
14 | 12S | G.Moseley | 18.5113 (8) | 2L 13.3567 | 5 |
15 | 55C | J.Fletcher | 17.8319 (7) | 3L 13.9604 | 4 |
16 | 67P | R.Hart | 21.3552 (2) | 3L 15.2282 | 3 |
DNF | 33R | R.Mabey | 19.5660 (2) | 0 | |
DNF | 69S | T.Zehnder | 48.8306 (1) | 0 |
Last Update 26 July 2021 - 11:52