
Stratford Speedway
Results for 15-11-2014
YOUTH MINISTOCKS Podjursky Motors H2
YOUTH MINISTOCKS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 58S | B.Betts | 19.1745 (9) | 0.0000 | 0 |
2 | 95S | C.Stewart | 19.1197 (7) | 1.5674 | 0 |
3 | 86S | B.Korff | 19.1123 (7) | 1.6935 | 0 |
4 | 23S | F.Hughes | 19.0667 (9) | 3.2927 | 0 |
5 | 41S | J.Scott | 19.8003 (10) | 8.6650 | 0 |
6 | 8S | E.Uhlenberg | 19.6107 (10) | 8.7200 | 0 |
7 | 61S | Z.Riddick | 19.6314 (10) | 9.1945 | 0 |
8 | 62S | E.Gernhoefer | 19.8080 (10) | 11.2602 | 0 |
9 | 182 | C.Johnson | 20.3001 (5) | 15.6182 | 0 |
10 | 87S | M.Hooper | 20.5878 (6) | 1L 0.3048 | 0 |
11 | 21S | C.Douglas | 20.0005 (2) | 1L 13.0599 | 0 |
12 | 92S | Z.Stewart | 22.4868 (8) | 1L 19.2060 | 0 |
13 | 51S | C.Ward | 22.2153 (4) | 2L 3.3945 | 0 |
14 | 919 | T.Hill | 25.1951 (7) | 3L 24.1995 | 0 |
15 | 14S | A.Campbell | 22.7134 (6) | 4L 14.6494 | 0 |
DNF | 75S | H.Kells | 20.4483 (5) | 0 |
Last Update 26 July 2021 - 11:52