Stratford Speedway
Results for 15-11-2014
YOUTH MINISTOCKS Campus and Corporate Clothing H1
YOUTH MINISTOCKS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 23S | F.Hughes | 19.0779 (10) | 0.0000 | 0 |
2 | 85S | B.Uhlenberg | 19.0921 (4) | 5.4973 | 0 |
3 | 7S | C.Collingwoo | 19.1405 (9) | 5.6105 | 0 |
4 | 89S | B.Podjursky | 19.3435 (9) | 7.0795 | 0 |
5 | 65S | C.Glasgow | 19.4916 (5) | 8.3530 | 0 |
6 | 58S | B.Betts | 19.4784 (10) | 8.4019 | 0 |
7 | 8S | E.Uhlenberg | 19.6210 (9) | 8.4275 | 0 |
8 | 45S | J.Trott | 19.1045 (10) | 8.5041 | 0 |
9 | 26S | E.Sharpe | 19.4397 (10) | 9.1985 | 0 |
10 | 21S | C.Douglas | 20.0032 (10) | 10.4351 | 0 |
11 | 86S | B.Korff | 19.7314 (5) | 10.4898 | 0 |
12 | 62S | E.Gernhoefer | 19.7079 (4) | 10.8051 | 0 |
13 | 182 | C.Johnson | 20.3229 (9) | 13.4461 | 0 |
14 | 61S | Z.Riddick | 19.8775 (8) | 13.9362 | 0 |
15 | 75S | H.Kells | 20.2405 (9) | 14.2675 | 0 |
16 | 59S | H.Edgecombe | 20.2243 (10) | 16.0476 | 0 |
17 | 11S | K.Woods | 19.8099 (10) | 16.1796 | 0 |
18 | 153 | F.Johnson | 19.9829 (10) | 17.0808 | 0 |
19 | 87S | M.Hooper | 19.6862 (8) | 17.8847 | 0 |
20 | 56S | J.Fairclough | 20.4547 (10) | 18.3665 | 0 |
21 | 22S | A.Crawford | 20.1414 (8) | 18.6386 | 0 |
22 | 41S | J.Scott | 21.3568 (5) | 1L 3.6970 | 0 |
23 | 96S | I.Perrett | 21.1256 (8) | 1L 6.9857 | 0 |
DNF | 95S | C.Stewart | 19.2733 (5) | 0 | |
DNF | 27S | T.Phipps | 19.8484 (5) | 0 | |
DNF | 99S | W.Hughes | 19.6675 (5) | 0 |
Last Update 26 July 2021 - 11:52