
Stratford Speedway
Results for 01-11-2014
Super Stocks Holdin Heaven H2
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 41S | B.Williams | 17.6926 (10) | 0.0000 | 0 |
2 | 52S | G.Johnson | 17.6313 (10) | 1.2213 | 0 |
3 | 75S | C.Shearer | 17.5071 (10) | 1.8297 | 0 |
4 | 42S | S.Hurley | 18.0471 (10) | 6.0584 | 0 |
5 | 69S | T.Zehnder | 18.0881 (7) | 6.5588 | 0 |
6 | 82S | P.Johnson | 18.2057 (5) | 7.4278 | 0 |
7 | 56S | M.Fale | 18.3269 (6) | 8.7379 | 0 |
8 | 5S | N.Kiser | 18.1009 (9) | 9.2276 | 0 |
9 | 62S | R.Gernhoefer | 17.6398 (8) | 10.1366 | 0 |
10 | 83S | C.Barker | 18.1837 (9) | 12.6172 | 0 |
11 | 53S | B.Johnson | 17.9354 (10) | 17.0050 | 0 |
12 | 84S | N.Marriner | 19.4935 (9) | 1L 8.6699 | 0 |
13 | 46S | G.Moss | 18.8308 (8) | 1L 12.4024 | 0 |
DNF | 66S | C.Hill | 19.0746 (4) | 0 |
Last Update 26 July 2021 - 11:52