Stratford Speedway
Results for 01-11-2014
YOUTH MINISTOCKS Campus Corporate Clothing H1
YOUTH MINISTOCKS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 21S | C.Douglas | 20.4923 (8) | 0.0000 | 0 |
2 | 85S | B.Uhlenberg | 19.9553 (10) | 1.3401 | 0 |
3 | 27S | Tremaine | 20.1696 (8) | 2.6367 | 0 |
4 | 45S | J.Trott | 20.2944 (4) | 2.9006 | 0 |
5 | 23S | F.Hughes | 20.7938 (10) | 4.5189 | 0 |
6 | 58S | B.Betts | 20.2481 (6) | 4.7923 | 0 |
7 | 95S | C.Stewart | 20.6277 (7) | 5.8819 | 0 |
8 | 8S | E.Uhlenberg | 21.2086 (10) | 5.8847 | 0 |
9 | 99S | W.Hughes | 20.3921 (6) | 6.0402 | 0 |
10 | 7S | C.Collingwoo | 20.1403 (9) | 7.4933 | 0 |
11 | 86S | B.Korff | 20.2813 (8) | 10.1756 | 0 |
12 | 182 | C.Johnson | 21.3510 (7) | 13.4103 | 0 |
13 | 61S | Z.Riddick | 20.9783 (9) | 15.8406 | 0 |
14 | 56S | J.Fairclough | 21.5102 (10) | 16.3790 | 0 |
15 | 26S | E.Sharpe | 21.2807 (4) | 16.9939 | 0 |
16 | 41S | J.Scott | 20.8150 (7) | 17.2373 | 0 |
17 | 22S | A.Crawford | 21.0425 (5) | 1L 0.6146 | 0 |
18 | 62S | E.Gernhoefer | 22.1791 (4) | 1L 13.2775 | 0 |
19 | 11S | K.Woods | 22.2966 (3) | 1L 15.0135 | 0 |
20 | 92S | Z.Stewart | 25.6417 (5) | 3L 11.0906 | 0 |
21 | 96S | I.Perrett | 27.3899 (6) | 3L 18.3925 | 0 |
22 | 919 | T.Hill | 30.0912 (5) | 5L 10.1809 | 0 |
DNF | 4S | M.Crawford | 27.7642 (3) | 3L 20.1885 | 0 |
DNF | 153 | F.Johnson | 0.0000 (0) | 0 | |
DNF | 89S | B.Podjursky | 0.0000 (0) | 0 | |
DNF | 65S | C.Glasgow | 0.0000 (0) | 0 | |
DNF | 51S | C.Ward | 0.0000 (0) | 0 | |
28 | 14S | A.Campbell | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:52