
Stratford Speedway
Results for 01-11-2014
Stockcars Sandilands Wheel Alignment Centre H2
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 21S | T.Duthie | 18.3905 (9) | 0.0000 | 0 |
2 | 72S | B.Phillips | 18.6890 (10) | 0.7451 | 0 |
3 | 26S | M.Vickery | 19.0509 (10) | 2.5763 | 0 |
4 | 84S | H.Barker | 19.0025 (7) | 5.1294 | 0 |
5 | 59S | W.Gargan | 19.2590 (7) | 5.1385 | 0 |
6 | 79S | S.Hurliman | 18.7584 (10) | 5.4808 | 0 |
7 | 517 | M.Woods | 19.3088 (9) | 7.1308 | 0 |
8 | 32S | M.Duthie | 19.3573 (9) | 8.0841 | 0 |
9 | 17S | K.Vickery | 19.4039 (10) | 10.6885 | 0 |
10 | 221 | J.Hancock | 19.3583 (10) | 12.4381 | 0 |
11 | 229 | K.Symes | 19.4302 (6) | 12.8287 | 0 |
12 | 15S | W.Martin | 19.6339 (7) | 16.6803 | 0 |
13 | 85S | D.Michielson | 20.5456 (7) | 1L 8.7731 | 0 |
14 | 124 | A.Dodunkski | 19.0770 (8) | 1L 14.6471 | 0 |
15 | 898 | S.Flett | 19.2544 (8) | 1L 16.2259 | 0 |
DNF | 4S | S.Peters | 20.2224 (7) | 11.4588 | 0 |
DNF | 56S | K.Good | 19.9786 (8) | 0 | |
DNF | 89S | L.Booker | 22.3670 (4) | 0 | |
19 | 13S | C.Brown | 21.6114 (6) | 3L 9.9436 | 0 |
DNF | 87S | S.Kells | 21.1172 (4) | 0 | |
DNF | 98S | C.Sutton | 21.4995 (3) | 0 | |
DNF | 33S | T.Walker | 20.1115 (4) | 0 | |
DNF | 911 | G.Roper | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:52