
Stratford Speedway
Results for 01-11-2014
Super Stocks Hydraulink h1
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 75S | C.Shearer | 20.8085 (9) | 0.0000 | 0 |
2 | 82S | P.Johnson | 20.3180 (8) | 3.7005 | 0 |
3 | 41S | B.Williams | 19.7973 (10) | 15.3502 | 0 |
4 | 62S | R.Gernhoefer | 21.3743 (10) | 20.2217 | 0 |
5 | 42S | S.Hurley | 20.2282 (6) | 1L 3.1944 | 0 |
6 | 52S | G.Johnson | 20.4032 (9) | 1L 3.3581 | 0 |
7 | 66S | C.Hill | 20.9053 (8) | 1L 7.4326 | 0 |
8 | 83S | C.Barker | 22.2039 (9) | 1L 14.4146 | 0 |
9 | 5S | N.Kiser | 21.7314 (9) | 1L 18.9030 | 0 |
10 | 56S | M.Fale | 21.1622 (9) | 1L 20.9077 | 0 |
11 | 69S | T.Zehnder | 21.4180 (7) | 2L 2.8446 | 0 |
12 | 84S | N.Marriner | 21.4181 (8) | 2L 19.7999 | 0 |
DNF | 46S | G.Moss | 22.7003 (6) | 0 | |
DNF | 53S | B.Johnson | 23.7278 (4) | 0 |
Last Update 26 July 2021 - 11:52