Stratford Speedway
Results for 26-10-2014
Super Stocks City of New Plymouth Classic H2
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 25S | W.Moss | 17.6392 (10) | 0.0000 | 27 |
2 | 95R | T.Fabish | 17.4676 (8) | 1.5242 | 37 |
3 | 3NZ | G.Barr | 17.2743 (10) | 2.6975 | 35 |
4 | 27P | P.Gargan | 18.0498 (5) | 5.5575 | 27 |
5 | 75S | C.Shearer | 17.5493 (9) | 6.0076 | 27 |
6 | 82S | P.Johnson | 17.4466 (7) | 10.6536 | 27 |
7 | 83S | C.Baker | 18.1418 (9) | 10.9025 | 13 |
8 | 69S | T.Zehnder | 17.8064 (10) | 12.2115 | 19 |
9 | 42S | S.Hurley | 17.7802 (10) | 12.8891 | 25 |
10 | 41S | B.Williams | 17.8919 (5) | 4.5565 | 25 |
11 | 56S | M.Fale | 17.7673 (10) | 15.3407 | 12 |
12 | 66S | C.Hill | 18.6852 (6) | 1L 6.6383 | 13 |
13 | 5S | N.Kiser | 17.7909 (6) | 1L 13.5140 | 23 |
14 | 67P | R.Hart | 17.9936 (7) | 2L 15.9040 | 23 |
DNF | 41S | B.Williams | 17.8919 (5) | 15 | |
DNF | 53S | B.Johnson | 17.7932 (5) | 6 | |
DNF | 84S | N.Marriner | 21.1361 (2) | 4 | |
DNF | 52S | G.Johnson | 23.7392 (1) | 10 | |
DNS | 37S | M.Phipps | 0.0000 (0) | 9 |
Last Update 26 July 2021 - 11:52