
Stratford Speedway
Results for 26-10-2014
Stockcars City of New Plymouth Classic H2
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 33S | T.Walker | 18.6817 (8) | 0.0000 | 45 |
| 2 | 21S | T.Duthie | 18.4320 (9) | 0.8805 | 47 |
| 3 | 84S | H.Barker | 18.7419 (8) | 2.4135 | 39 |
| 4 | 124 | A.Dodunski | 18.8804 (5) | 3.0129 | 39 |
| 5 | 26S | M.Vickery | 19.0848 (5) | 4.4646 | 39 |
| 6 | 72S | B.Phillips | 18.7295 (7) | 4.5301 | 44 |
| 7 | 59S | W.Gargan | 18.7573 (5) | 4.6438 | 38 |
| 8 | 79S | S.Hurliman | 18.8847 (8) | 5.2936 | 40 |
| 9 | 32S | M.Duthie | 18.9823 (10) | 6.4080 | 38 |
| 10 | 501 | J.Knight | 18.7301 (6) | 6.6547 | 41 |
| 11 | 56S | K.Good | 19.0969 (7) | 8.2186 | 27 |
| 12 | 196 | J.Perrett | 18.8189 (6) | 11.0499 | 14 |
| 13 | 85S | D.Michielsen | 19.5249 (8) | 13.6540 | 20 |
| 14 | 65S | J.Fawkner | 20.5675 (5) | 1L 18.7088 | 21 |
| DNF | 89S | L.Booker | 20.9567 (4) | 1L 0.8040 | 8 |
| DNF | 15S | W.Martin | 19.5296 (6) | 13 | |
| DNF | 57S | W.Collins | 21.6026 (3) | 0 | |
| DNF | 517 | M.Woods | 19.2888 (2) | 15 | |
| DNS | 5S | M.Balks | 0.0000 (0) | 10 | |
| DNS | 95S | A.Taylor | 0.0000 (0) | 6 | |
| DNS | 229 | K.Symes | 0.0000 (0) | 14 | |
| DNS | 911 | G.Roper | 0.0000 (0) | 11 |
Last Update 26 July 2021 - 11:52