
Stratford Speedway
Results for 26-10-2014
Street Stock Kettle Handyman Services H1
Street Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 3NZ | C.Shingleton | 19.6200 (3) | 0.0000 | 8 |
2 | 6S | J.Young | 19.8082 (4) | 1.8045 | 7 |
3 | 21K | B.Castleton | 19.6486 (7) | 3.4438 | 6 |
4 | 14S | B.Perrington | 19.7559 (8) | 6.2944 | 5 |
5 | 8V | W.Barron | 20.1181 (6) | 13.5052 | 4 |
6 | 88S | L.Barron | 20.7373 (8) | 22.7291 | 3 |
7 | 306 | G.Washer | 19.5435 (5) | 1L 11.9102 | 2 |
DNF | 888 | R.Kettle | 20.4017 (6) | 0 |
Last Update 26 July 2021 - 11:52