
Stratford Speedway
Results for 26-10-2014
Stockcars City of New Plymouth H1
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 501 | J.Knight | 19.1316 (7) | 0.0000 | 25 |
| 2 | 72S | B.Phillips | 19.0017 (5) | 1.6993 | 24 |
| 3 | 21S | T.Duthie | 19.0165 (7) | 1.7108 | 23 |
| 4 | 79S | S.Hurliman | 19.1168 (8) | 1.9719 | 22 |
| 5 | 32S | M.Duthie | 19.4859 (10) | 3.9290 | 21 |
| 6 | 33S | T.Walker | 19.2352 (6) | 5.0595 | 20 |
| 7 | 59S | W.Gargan | 19.4306 (6) | 5.5189 | 19 |
| 8 | 26S | M.Vickery | 19.7096 (8) | 5.6309 | 18 |
| 9 | 124 | A.Dodunski | 19.2744 (9) | 6.8370 | 17 |
| 10 | 84S | H.Barker | 19.3731 (10) | 7.1358 | 16 |
| 11 | 517 | M.Woods | 19.1119 (9) | 8.0938 | 15 |
| 12 | 229 | K.Symes | 19.4199 (7) | 8.9848 | 14 |
| 13 | 15S | W.Martin | 19.5993 (9) | 9.1362 | 13 |
| 14 | 56S | K.Good | 19.3052 (10) | 12.5117 | 12 |
| 15 | 911 | G.Roper | 20.3654 (5) | 1L 8.1599 | 11 |
| 16 | 5S | M.Balks | 20.1503 (5) | 1L 11.3383 | 10 |
| 17 | 65S | J.Fawkner | 20.8248 (9) | 1L 15.4072 | 9 |
| 18 | 89S | L.Booker | 20.7340 (6) | 1L 17.3442 | 8 |
| 19 | 85S | D.Michielsen | 20.1747 (7) | 2L 1.5329 | 7 |
| 20 | 95S | A.Taylor | 22.0326 (4) | 4L 21.3720 | 6 |
| DNF | 96S | N.Perrett | 33.6934 (1) | 0 | |
| DNF | 57S | W.Collins | 0.0000 (0) | 0 | |
| DNF | 196 | J.Perrett | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:52