
Stratford Speedway
Results for 05-04-2014
Stockcars H3 BEST IN THE WEST CHAMPS
MOUNTAIN MOTORS
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 124 | A.Dodunski | 18.3949 (7) | 0.0000 | 73 |
2 | 402 | B.Phillips | 18.7400 (4) | 1.8908 | 70 |
3 | 404 | T.Duthie | 18.7847 (9) | 3.8907 | 59 |
4 | 56S | K.Good | 19.0110 (6) | 5.2602 | 33 |
5 | 54W | P.Gaskin | 18.6328 (5) | 12.2471 | 64 |
6 | 52W | R.Gaskin | 18.9248 (4) | 13.5101 | 64 |
7 | 32S | M.Duthie | 18.8856 (4) | 1L 11.5631 | 55 |
8 | 406 | T.Walker | 18.6995 (7) | 2L 1.1626 | 40 |
9 | 55W | P.Gaskin | 18.9828 (2) | 2L 5.0945 | 53 |
10 | 762 | D.Hiestand | 21.7438 (2) | 3L 2.6409 | 37 |
DNF | 104 | J.Turner | 19.1845 (8) | 14.1973 | 30 |
DNF | 409 | S.Hurliman | 18.6619 (4) | 47 | |
DNF | 87S | S.Kells | 20.0306 (2) | 13 | |
DNF | 95S | A.Taylor | 21.5453 (3) | 23 | |
DNS | 26S | M.Vickery | 0.0000 (0) | 19 | |
DNS | 28S | G.Worthingto | 0.0000 (0) | 4 | |
DNS | 53W | B.Ellett | 0.0000 (0) | 23 | |
DNS | 56W | K.Stove | 0.0000 (0) | 39 | |
DNS | 73S | J.Meyer | 0.0000 (0) | 6 | |
DNS | 89S | L.Booker | 0.0000 (0) | 8 | |
DNS | 229 | K.Symes | 0.0000 (0) | 33 | |
DNS | 405 | H.Barker | 0.0000 (0) | 33 | |
DNS | 911 | G.Roper | 0.0000 (0) | 7 |
Last Update 26 July 2021 - 11:52