
Stratford Speedway
Results for 29-03-2014
YOUTH MINISTOCKS DEVON HIRE NZ LTD
YOUTH MINISTOCKS DEVON HIRE NZ LTD | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 97S | T.Meyer | 19.7602 (6) | 0.0000 | 0 |
2 | 17K | T.Mace | 19.6377 (6) | 0.0317 | 0 |
3 | 65S | C.Glasgow | 19.6400 (6) | 0.8239 | 0 |
4 | 95S | C.Stewart | 20.1011 (5) | 2.0393 | 0 |
5 | 55S | R.Little | 19.8973 (6) | 2.4813 | 0 |
6 | 94S | C.Collingwoo | 19.9301 (4) | 2.8697 | 0 |
7 | 23S | F.Hughs | 19.9891 (6) | 3.5682 | 0 |
8 | 99S | W.Hughes | 19.8139 (5) | 8.2030 | 0 |
9 | 37S | T.Phipps | 20.3242 (4) | 8.2260 | 0 |
10 | 69S | C.Podjursky | 19.8284 (10) | 8.6176 | 0 |
11 | 81R | B.Dufty | 20.2826 (10) | 9.3369 | 0 |
12 | 21S | C.Douglas | 20.2878 (6) | 10.5017 | 0 |
13 | 12S | B.Hooper | 20.3275 (9) | 10.5815 | 0 |
14 | 8S | E.Uhlenberg | 19.9027 (10) | 11.0043 | 0 |
15 | 41S | J.Scott | 20.7117 (5) | 13.6546 | 0 |
16 | 89S | B.Podjursky | 20.3077 (4) | 14.8063 | 0 |
17 | 6S | M.Barker | 20.6304 (10) | 14.8297 | 0 |
18 | 182 | C.Johnson | 20.9959 (10) | 18.4957 | 0 |
19 | 61S | Zane/Brittan | 21.1180 (9) | 1L 2.7396 | 0 |
20 | 59S | H.Edgecombe | 21.1191 (9) | 1L 3.5799 | 0 |
21 | 19S | L.Honnor | 21.6680 (4) | 1L 4.9832 | 0 |
22 | 86S | B.Korff | 21.6376 (9) | 1L 5.2298 | 0 |
23 | 242 | J.O'Hanlon | 20.1041 (9) | 1L 16.8930 | 0 |
24 | 196 | I.Perrett | 24.5795 (2) | 2L 9.8566 | 0 |
DNF | 85S | B.Ulenberg | 19.9283 (4) | 0 | |
DNF | 22S | A.Crawford | 20.9699 (5) | 1L 5.4737 | 0 |
DNF | 75S | H.Kells | 21.3469 (5) | 0 | |
28 | 153 | F.Johnson | 21.2687 (4) | 0 | |
DNF | 11S | K.woods | 20.5296 (6) | 0 | |
DNF | 56S | J.Fairclough | 21.3636 (5) | 0 | |
DNF | 33S | E.Sharpe | 26.6119 (2) | 0 |
Last Update 26 July 2021 - 11:52