Stratford Speedway
Results for 22-03-2014
Street Stock Best Pairs H1
Street Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 12S | J.Price | 20.7340 (9) | 0.0000 | 10 |
2 | 3 | C.Shingleton | 20.0378 (7) | 1.1621 | 9 |
3 | 6S | J.Young | 20.2691 (10) | 2.6601 | 8 |
4 | 55S | M.Blinkhorn | 20.6785 (9) | 4.7002 | 7 |
5 | 7s | N.Shingleton | 21.1621 (7) | 9.3153 | 6 |
6 | 888 | R.Kettle | 20.8696 (6) | 19.0425 | 5 |
7 | 22S | S.Chisnall | 22.6203 (7) | 21.3088 | 4 |
8 | 306 | G.Washer | 21.6250 (7) | 1L 12.9465 | 3 |
9 | 88S | L.Barron | 22.2298 (6) | 1L 20.3038 | 2 |
DNF | 15S | G.Fowler | 20.7316 (6) | 1L 7.4479 | 0 |
11 | 33S | E.Sharpe | 19.6980 (8) | 7.4826 | 0 |
12 | 34S | B.Podjursky | 19.8526 (10) | 8.9748 | 0 |
13 | 98S | A.Scherrer | 19.9662 (9) | 15.1442 | 0 |
14 | 44S | A.douglas | 20.2935 (10) | 16.0537 | 0 |
15 | 71S | T.Shaw | 19.9314 (9) | 16.8465 | 0 |
16 | 54P | A.Williams | 21.0794 (6) | 1L 1.3619 | 0 |
DNF | 69S | C.Podjursky | 20.8809 (2) | 0 | |
DNF | 22S | D.Crawford | 21.4059 (2) | 0 | |
19 | 515 | L.Hill | 20.8805 (3) | 0 |
Last Update 26 July 2021 - 11:52